Abrasive Discs - Elite Tools | Keep Working - Elite Tools | Keep Working
Soporte técnico y Garantías - Centros de Servicio FIXER - fixer.com.co
Technical specifications
Reference Disc Type Measures (In) Short / rough Packaging Unit
Cutting Discs
DA408 Flat 4.1/2″ x 1/32″ x 7/8″ Steel – Stainless Steel 50
DA412 Flat 4.1/2″ x 3/64″ x 7/8″ Steel – Stainless Steel 50
DA416 Flat 4.1/2″ x 1/6″ x 7/8″ Steel – Stainless Steel 30
DA716 Flat 7″ x 1/16″ x 7/8″ Steel – Stainless Steel 30
DA732 Flat 7″ x 1/8″ x 7/8″ Steel – Stainless Steel 20
DA932 Flat 9″ x 1/8″ x 7/8″ Steel – Stainless Steel 20
DA1424 Flat 14″ x 3/32″ x 1″ Steel – Stainless Steel 5
Roughing Discs
DA460 Depressed 4,1/2″ x 1/4″ x 7/8″ Steel – Stainless Steel 10
DA760 Depressed 7″ x 1/4″ x 7/8″ Steel – Stainless Steel 10
DA960 Depressed 9″ x 1/4″ x 7/8″ Steel – Stainless Steel 10
PROFESSIONAL USE