Reference | Shaft Diameter | Measures (In) | Short / rough | Teeth |
Wood discs | ||||
---|---|---|---|---|
SC0724 | 5/8 – 1″ | 185 x 15,875 x 24 T | Wood | 24 |
SC0740 | 5/8 – 1″ | 185 x 15,875 x 40 T | Wood | 40 |
SC0840 | 5/8 – 1″ | 210 x 15,875 x 40 T | Wood | 40 |
SC1040 | 5/8 – 1″ | 255 x 15,875 x 40 T | Wood | 40 |
SC1240 | 5/8 – 1″ | 305 x 25,4 x 40 T | Wood | 40 |
Aluminum Discs | ||||
SC0780 | 5/8 – 1″ | 185 x 15,875 x 80 T | Aluminum | 80 |
SC0880 | 5/8 – 1″ | 210 x 15,875 x 80 T | Aluminum | 80 |
SC1080 | 5/8 – 1″ | 255 x 15,875 x 80 T | Aluminum | 80 |
SC1280 | 5/8 – 1″ | 305 x 25,4 x 80 T | Aluminum | 80 |
PROFESSIONAL USE |